Level | Type | Length x Width |
---|---|---|
Main level | Bedroom | 390 ft. 5 inch x 331 ft. 4 inch |
Main level | Dining Room | 32 ft. 10 inch x 26 ft. 3 inch |
Main level | Bedroom | 337 ft. 11 inch x 331 ft. 4 inch |
Main level | Kitchen | 45 ft. 11 inch x 347 ft. 9 inch |
Main level | Laundry Room | 347 ft. 9 inch x 249 ft. 4 inch |
Main level | Living Room | 659 ft. 5 inch x 485 ft. 7 inch |
Main level | 4pc Ensuite bath | 462 ft. 7 inch x 236 ft. 3 inch |
Main level | Other Room | 236 ft. 3 inch x 16 ft. 5 inch |
Main level | Other Room | 157 ft. 6 inch x 1020 ft. 4 inch |
Main level | Main Bath | 278 ft. 10 inch x 16 ft. 5 inch |
Main level | Primary Bedroom | 475 ft. 9 inch x 39 ft. 4 inch |
Basement | Family Room | 1105 ft. 8 inch x 446 ft. 2 inch |
Basement | Bedroom | 610 ft. 3 inch x 4629 ft. 3 inch |
Basement | 3pc Bathroom | 331 ft. 4 inch x 275 ft. 7 inch |
Basement | Storage | 259 ft. 2 inch x 200 ft. 2 inch |
Basement | Utility Room | 52 ft. 6 inch x 347 ft. 9 inch |
Basement | Storage | 298 ft. 7 inch x 285 ft. 5 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
Click to Enable
Title: | First Time Buyer Program - High Ratio Mortgage | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
0.00% - | 5.09% | 25 Years | FREE DOWN PAYMENT 5 | $4,265 | $147,685 |
10.00% - $69,990 | 2.69% | 25 Years | 3 Yr Low Payment | $2,951 | $108,249 |
20.00% - $139,980 | 2.69% | 25 Years | 3 Yr Low Payment | $2,566 | $96,722 |
Title: | Self Employed/ Non Qualified Income Premium | ||||
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
10.00% - $69,990 | 4.99% | 25 Years | $3,679 | $130,110 | |
15.00% - $104,985 | 4.25% | 25 Years | $3,223 | $116,434 | |
20.00% - $139,980 | 3.89% | 25 Years | $2,922 | $107,395 |